Layer Name: Australia Weather Observations (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 11.83323371
YMin: -77.85001360
XMax: 167.94083169
YMax: -10.05109304
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| station_name | esriFieldTypeString |
| bom_id | esriFieldTypeString |
| wmo_id | esriFieldTypeInteger |
| forecast_dist_id | esriFieldTypeString |
| type | esriFieldTypeString |
| long | esriFieldTypeDouble |
| lat | esriFieldTypeDouble |
| station_ht | esriFieldTypeDouble |
| station_tz | esriFieldTypeString |
| station_description | esriFieldTypeString |
| state | esriFieldTypeString |
| temp | esriFieldTypeDouble |
| temp_dp | esriFieldTypeDouble |
| temp_delta | esriFieldTypeDouble |
| temp_app | esriFieldTypeDouble |
| temp_max | esriFieldTypeDouble |
| temp_min | esriFieldTypeDouble |
| windspd_km | esriFieldTypeInteger |
| windspd_kt | esriFieldTypeInteger |
| winddir_dg | esriFieldTypeInteger |
| winddir_txt | esriFieldTypeString |
| windgust_km | esriFieldTypeInteger |
| windgust_kt | esriFieldTypeInteger |
| windgust_max_km | esriFieldTypeInteger |
| windgust_max_kt | esriFieldTypeInteger |
| windgust_dir_txt | esriFieldTypeString |
| rain | esriFieldTypeDouble |
| rain_24h | esriFieldTypeDouble |
| rh | esriFieldTypeInteger |
| pressure | esriFieldTypeDouble |
| vis | esriFieldTypeInteger |
| cloud | esriFieldTypeString |
| cloud_okta | esriFieldTypeInteger |
| weather | esriFieldTypeString |
| date_time | esriFieldTypeString |
| issue | esriFieldTypeString |
| issue_utc | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
Supported Operations: Items